Call 778-725-0107
Aggregate Sales & Delivery
Gravel, Sand, Rock, Soil, & Mulch
Call now for pricing on any of the materials in the table below delivered. Delivery of materials to anywhere in Oceanside1 on Vancouver Island
| Materials | |
| 1 | Blue 1/4″ Pathway Chip |
| 2 | Blue 1/2″ Driveway |
| 3 | Blue 3/4″ Driveway |
| 4 | Blue 3″ Minus |
| 5 | Blue 3/4″ Road base |
| 6 | Blue 1 1/2″ Road base |
| 7 | Blue 7/8-1 1/2″ Drain rock |
| 8 | Blue 1/4-1/2″ Clear crush |
| 9 | Blue 3-6″ Clear crush |
| 10 | Blue 1/2-7/8″ Hydro chip |
| 11 | Blue 2′ Minus bank run |
| 12 | Blue 1′ Rip rap |
| 13 | Blue 2′ Rip rap |
| 14 | Blue 3-5′ Rip rap |
| 15 | Pit run gravel |
| 16 | Pit run SGSB – Meets MMCD2 and MOTI3 spec |
| 17 | Screenings / bedding sand |
| 18 | Type 1 bedding sand – Parksville spec |
| 19 | Screenings |
| 20 | Lawn sand |
| 21 | Small drain rock |
| 22 | Medium drain rock |
| 23 | Washed river rock |
| 24 | Unwashed river rock |
| 25 | #2 Topsoil |
| 26 | #1 Topsoil |
| 27 | Navvy Jack |
| 28 | Hydro chip |
| 29 | Crushed oversize rock |
| 30 | Driveway chip |
| 31 | Crush – road base – Meets MMCD2 and MOTI3 Spec |
| 32 | Washed pea gravel |
| 33 | Washed paver sand |
| 34 | Washed concrete sand |
| 35 | Washed bedding sand |
| 36 | Washed stucco sand |
| 37 | Washed top dressing sand |
| 38 | Compost |
| 39 | Fine dark bark |
| 40 | Medium dark bark |
| 41 | Medium bark |
| 42 | Fine bark |
Call/text 778-725-0107 now to place an order
Cash, e-transfer, credit or debit accepted.
- Oceanside includes: The City of Parksville, the Town of Qualicum Beach, and the communities of Whiskey Creek, Errington, Coombs, Bowser, Deep Bay, and Nanoose Bay.
- MMCD – Master Municipal Construction Document Association
- MOTI – Ministry of Transportation and Infrastructure
